Games List | Mon 28th | Tue 29th |
---|---|---|
KANPUR CITY at 05:30 PM Record chart
|
01 | 31 |
SHRI GANESH at 04:30 PM Record chart
|
89 | 50 |
INDERLOK at 07:30 PM Record chart
|
67 | XX |
INDIA GOLD at 08:00 PM Record chart
|
13 | XX |
GAZIYABAD at 09:00 PM Record chart
|
05 | XX |
GOA EXPRESS at 10:00 PM Record chart
|
34 | XX |
GALI at 11:30 PM Record chart
|
94 | XX |
KHILADI 786 at 11:45 PM Record chart
|
91 | XX |
Games List | Mon 28th | Tue 29th |
---|---|---|
DESAWAR at 05:00 AM Record chart
|
58 | 36 |
DESAWAR KING at 06:00 AM Record chart
|
80 | 60 |
CHANDI BAZAR at 12:30 PM Record chart
|
18 | 09 |
NASHIK SUPER at 02:30 PM Record chart
|
29 | 90 |
DELHI BAZAR at 03:00 PM Record chart
|
47 | 09 |
SHRI MADHOPUR at 04:10 PM Record chart
|
38 | 26 |
SHRI GANESH at 04:30 PM Record chart
|
89 | 50 |
KANPUR CITY at 05:30 PM Record chart
|
01 | 31 |
FARIDABAD at 05:45 PM Record chart
|
65 | XX |
INDERLOK at 07:30 PM Record chart
|
67 | XX |
INDIA GOLD at 08:00 PM Record chart
|
13 | XX |
GAZIYABAD at 09:00 PM Record chart
|
05 | XX |
GOA EXPRESS at 10:00 PM Record chart
|
34 | XX |
GALI at 11:30 PM Record chart
|
94 | XX |
KHILADI 786 at 11:45 PM Record chart
|
91 | XX |
DATE | DESAWAR | DESAWAR KING | CHANDI BAZAR | NASHIK SUPER | DELHI BAZAR | SHRI MADHOPUR | SHRI GANESH | KANPUR CITY | FARIDABAD | INDERLOK | INDIA GOLD | GAZIYABAD | GOA EXPRESS | GALI | KHILADI 786 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XX | XX | 95 | 05 | 92 | 78 | 84 | 74 | 35 | 59 | 46 | 44 | 12 | 47 | 95 |
2 | 00 | 56 | 45 | 14 | 35 | 01 | 08 | 94 | 70 | 66 | 53 | 33 | 34 | 54 | 84 |
3 | 04 | 25 | 03 | 15 | 22 | 47 | 10 | 64 | 91 | 28 | 12 | 76 | 96 | 62 | 48 |
4 | 54 | 48 | 65 | 35 | 83 | 74 | 06 | 27 | 84 | 89 | 40 | 77 | 49 | 30 | 33 |
5 | 76 | 68 | 48 | 24 | 29 | 40 | 52 | 25 | 66 | 79 | 78 | 80 | 09 | 94 | 93 |
6 | 00 | 01 | 42 | 16 | 37 | 79 | 56 | 45 | 27 | 90 | 36 | 24 | 29 | 23 | 25 |
7 | 83 | 58 | 23 | 76 | 89 | 95 | 22 | 92 | 75 | 28 | 38 | 44 | 63 | 84 | 52 |
8 | 99 | 65 | 00 | 47 | 92 | 29 | 95 | 14 | 43 | 07 | 56 | 03 | 75 | 71 | 46 |
9 | 73 | 37 | 29 | 98 | 58 | 08 | 15 | 49 | 96 | 01 | 13 | 26 | 70 | 68 | 60 |
10 | 18 | 72 | 51 | 25 | 37 | 94 | 92 | 76 | 99 | 99 | 71 | 30 | 65 | 84 | 56 |
11 | 84 | 10 | 15 | 09 | 91 | 63 | 98 | 06 | 64 | 11 | 34 | 19 | 29 | 31 | 65 |
12 | 63 | 24 | 05 | 48 | 30 | 94 | 22 | 54 | 45 | 90 | 62 | 19 | 56 | 66 | 59 |
13 | 40 | 03 | 66 | 52 | 99 | 93 | 19 | 59 | 88 | 23 | 70 | 39 | 34 | 75 | 57 |
14 | 80 | 57 | 57 | 72 | 19 | 31 | 48 | 46 | 42 | 69 | 58 | 04 | 24 | 39 | 88 |
15 | 03 | 08 | 91 | 62 | 63 | 97 | 69 | 79 | 31 | 06 | 32 | 06 | 01 | 98 | 66 |
16 | 69 | 94 | 25 | 56 | 67 | 30 | 20 | 27 | 48 | 41 | 67 | 69 | 16 | 59 | XX |
17 | 80 | 81 | 29 | 86 | 76 | 59 | 66 | 53 | 12 | 35 | 98 | 41 | 03 | 80 | 03 |
18 | 96 | 35 | 82 | 38 | 72 | 78 | 01 | 85 | 43 | 64 | 14 | 17 | 23 | 77 | 30 |
19 | 61 | 70 | 54 | 16 | 34 | 72 | 28 | 37 | 49 | 25 | 74 | 34 | 40 | 22 | 92 |
20 | 43 | 46 | 32 | 49 | 89 | 19 | 15 | 80 | 02 | 22 | 90 | 29 | 12 | 76 | 29 |
21 | 61 | 02 | 87 | 90 | 07 | 45 | 41 | 21 | 49 | 57 | 50 | 67 | 65 | 46 | 44 |
22 | 21 | 30 | 33 | 12 | 75 | 25 | 02 | 64 | 46 | 31 | 67 | 72 | 43 | 14 | 73 |
23 | 60 | 41 | 27 | 26 | 21 | 02 | 70 | 94 | 31 | 14 | 35 | 37 | 13 | 39 | 13 |
24 | 48 | 43 | 32 | 67 | 65 | 84 | 06 | 57 | 38 | 92 | 65 | 02 | 58 | 13 | 79 |
25 | 70 | 36 | 18 | 49 | 20 | 78 | 63 | 55 | 72 | 41 | 87 | 43 | 17 | 42 | 97 |
26 | 83 | 89 | 08 | 57 | 02 | 23 | 02 | 48 | 60 | 59 | 60 | 60 | 52 | 22 | 10 |
27 | 97 | 10 | 03 | 26 | 72 | 62 | 36 | 93 | 77 | 23 | 76 | 99 | 20 | 17 | 69 |
28 | 74 | 11 | 81 | 18 | 89 | 76 | 21 | 43 | 68 | 79 | 46 | 45 | 70 | 49 | 97 |
29 | 34 | 42 | 00 | 43 | 83 | 21 | 77 | 52 | 43 | 02 | 15 | 85 | 94 | 66 | 96 |
30 | 91 | 16 | 51 | 33 | 67 | 09 | 71 | 00 | 04 | 03 | 14 | 87 | 27 | 42 | 17 |
31 | 85 | 05 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
FEB 2025 |
Yahan Aap Month Aur Year Select Karke All Satta Companies Ka Combined Chart Dekh Sakte Hai..